Refine Search

930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060

$214,900
New to the Market
BEDS2 BATHS2 full SQUARE FEET1,000 MLS#B26032317
MAP LISTING
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060

56 Total Photos [Click to View All]

930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060
930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060

Property Description

Welcome to your waterfront oasis at 930 SE 9th Ave, Pompano Beach! This charming 2-bedroom, 2-bathroom co-op in the serene Cypress Island community offers stunning water views that embrace the enclosed balcony, perfect for a home office. Enjoy peace of mind with impact windows, a brand-new AC, hot water heater, and updated ductwork. Boating enthusiasts will appreciate dockage for up to a 26' boat when available. Indulge in the heated community pool, shuffleboard, and grill area. Laundry facilities and extra storage add convenience. This cash-only community requires a 700+ credit score; no renting permitted. Don't miss this tranquil retreat!

930 SE 9th Avenue, Unit 11 | MLS# B26032317

This home located at 930 SE 9th Avenue, Unit 11, Pompano Beach, FL 33060 is currently listed for sale with an asking price of $214,900. This property was built in 1965 and has 2 bedrooms and 2 full baths with 1000 sq. ft. SE 9th Avenue, Unit 11 is located in the CYPRESS ISLAND NO 1 CO-OP subdivision. Search CYPRESS ISLAND NO 1 CO-OP real estate on www.joinwatson.com today.

Property Features

Property Type: Residential - Coop
Cooling: Central Air, Ceiling Fan(s)
Heating: Central
Roof Type: Shingle
Stories: 1.0
Taxes: $1,028
Year Built: 1965
Square Feet: 1,000

Amenities

Walk-In Closet(s)
Closet Cabinetry
Barbecue
Balcony

Feature Descriptions

Appliances: Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Range
Association: Cypress Island APTS. #1, INC
Association Amenities: Laundry, Pool, Shuffleboard Court, Storage
Association Fee Includes: Insurance, Maintenance Structure, Sewer, Trash, Water, Common Areas, Legal/Accounting, Roof Repairs, Pool Se
Balcony: Balcony - Covered
Days on Site: 1
Exterior: CBS
Flooring: Tile
HOA Fee: $635/ Monthly
Laundry: Common Area
Parcel#: 494201pp0110
Parking: Assigned, Guest
Parking Notes: Assigned, Guest
Pets Allowed: No
Restrictions: Lease Restrictions
Security: None
Sewer: Public Sewer
Special View Info: Water, Canal
SQFT Living: 1000
Structure Type: Multi Family
Total Rooms: 3
Utilities: Cable Available, Sewer Available, Water Available
Utilities: Cable Available, Sewer Available, Water Available
Water: Public
Waterfront Features: Fixed Bridge, Ocean Access, Canal Front, Navigable Water, Seawall, Canal Width 1-80 Feet
Windows: Blinds

Local Schools

High School: Blanche Ely
Middle School: Pompano Beach
Elementary School: McNab

Listed By / Shown By

Listed By

Agency Name: LoKation
Agency Phone: 954-545-5583

Shown By

Agency Title: Watson Realty Corp., REALTORS ® - Career
Agency Phone: (866) 243-8193

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,214.73 per month $1,066.38 Principal & Interest $85.67 Property Tax $62.68 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel