7902 SE 95th Trail, Okeechobee, FL 34974

$395,000
BEDS3 BATHS2 full SQUARE FEET1,852 MLS#B26008730
MAP LISTING
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974

36 Total Photos [Click to View All]

7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974
7902 SE 95th Trail, Okeechobee, FL 34974

Property Description

Step into the Home you have been dreaming of! This beautifully maintained 3Bed-2-Bath Residence, originally built in 2013 and thoughtfully upgraded, uhprovides nearly 1,500 square feet of sleek comfortable/modern living. From the new flooring and fresh interior paint to hurricane-impact windows/doors and durable hardy board siding, every detail reflects quality and care. Feel at ease with a standing seam metal roof and a reinforced seawall that surrounds the property. Perfect for boaters, will love the private dock with a lift, plus a second dock ideally positioned for stunning sunsets views. A stylish metal fence paired with a grand cypress tree in the backyard offers a beautiful balance of seclusion and peaceful charm. Notable upgrades include a full-home reverse osmosis water system, a recently added flagpole, and a storage shed for extra functionality. Nestled at the end of a quiet street, this home showcases pictures water views and a calm, relaxing setting. A rare opportunity you won't want to miss.

7902 SE 95th Trail | MLS# B26008730

This single family home located at 7902 SE 95th Trail, Okeechobee, FL 34974 is currently listed for sale with an asking price of $395,000. This property was built in 2013 and has 3 bedrooms and 2 full baths with 1852 sq. ft. SE 95th Trail is located in the PLEASANT VILLAGE subdivision. Search PLEASANT VILLAGE real estate on www.joinwatson.com today.

Property Features

Property Type: Residential - Mobile Home
Cooling: Central Air, Ceiling Fan(s)
Fenced: Yes
Heating: Central
Lot Size: 0.15 Acres
Roof Type: Aluminum
Stories: 1.0
Taxes: $3,317
Year Built: 2013
Square Feet: 1,852

Amenities

Kitchen Island
Vaulted Ceiling(s)
Other

Feature Descriptions

Appliances: Electric Water Heater, Water Purifier Owned, Water Softener Owned, Dishwasher, Electric Range, Gas Range, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer
Days on Site: 10
Exterior: Vinyl Siding
Fencing: Fenced
Flooring: Carpet, Laminate
Guest House Y/N: No
Lot: Cul-De-Sac, Corner Lot
Lot: Cul-De-Sac, Corner Lot
Lot Dimensions: 90' x 77'
Parcel#: 11038360a00000030370
Parking: Concrete, Driveway, Open
Parking Notes: Concrete, Driveway, Open
Patio/Porch: Porch - Open, Deck, Porch
Pets Allowed: Yes, No Restrictions
Restrictions: No Restrictions
Sewer: Septic Tank
Special View Info: Water, Canal
Sprinkler: Auto Sprinkler
SQFT Living: 1494
Total Rooms: 3
Utilities: Cable Available, Electricity Available, Water Available
Utilities: Cable Available, Electricity Available, Water Available
Water: Well
Water Frontage: 91
Waterfront Features: Lake Access, Canal Front, Lake Front, Canal Width 1-80 Feet
Windows: Blinds

Room Sizes

Living Room: 18 X 19 Level First
Primary Bedroom: 12 X 13 Level First
Kitchen: 10 X 8 Level First

Local Schools

High School: Okeechobee
Middle School: Osceola
Elementary School: Everglades (Okeechobee)

Listed By / Shown By

Listed By

Agency Name: Mixon Real Estate Group
Agency Phone: 863-763-6000

Shown By

Agency Title: Watson Realty Corp., REALTORS ® - Career
Agency Phone: (866) 243-8193

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,388.96 per month $1,997.33 Principal & Interest $276.42 Property Tax $115.21 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel