Refine Search

5310 26th Street W, Unit 501, Bradenton, FL 34207

$185,900
New to the Market
BEDS2 BATHS1 full SQUARE FEET960 MLS#A4694147
MAP LISTING
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207

49 Total Photos [Click to View All]

5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207
5310 26th Street W, Unit 501, Bradenton, FL 34207

Property Description

Welcome to this beautifully updated first-floor condo in the desirable Garden Walk community! This spacious 2-bedroom, 1-bath residence offers approximately 960 sq. ft. of comfortable living space with stylish upgrades throughout. The thoughtfully designed floor plan features a walk-through kitchen perfectly positioned between the dining area and inviting living room, creating an open and functional flow ideal for everyday living and entertaining.Both bedrooms are generously sized and offer ample closet space. Meticulously maintained and move-in ready, this condo is perfect as a primary residence, seasonal getaway, or income-producing investment property - with no rental waiting period.Garden Walk offers an impressive array of amenities including a community pool, fitness center, and clubhouse. Conveniently located just minutes from the State College of Florida, IMG Academy, SRQ Airport, and the vibrant downtown areas of Bradenton and Sarasota, you'll enjoy easy access to shopping, dining, beaches, and entertainment.No age restrictions. Eligible for the Manatee County SHIP housing program, located within unincorporated Manatee County. Don't miss this exceptional opportunity!

5310 26th Street W, Unit 501 | MLS# A4694147

This condo located at 5310 26th Street W, Unit 501, Bradenton, FL 34207 is currently listed for sale with an asking price of $185,900. This property was built in 1972 and has 2 bedrooms and 1 full baths with 960 sq. ft. 26th Street W, Unit 501 is located in the GARDEN WALK subdivision. Search GARDEN WALK real estate on www.joinwatson.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central, Electric
Lot Size: 0.02 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $1,910
Year Built: 1972
Square Feet: 960

Amenities

Ceiling Fans(s)
Kitchen/Family Room Combo
Living Room/Dining Room Combo
Thermostat
Rain Gutters
Sidewalk

Feature Descriptions

Appliances: Dishwasher, Disposal, Electric Water Heater, Microwave, Other, Range, Refrigerator
Association Amenities: Clubhouse, Vehicle Restrictions
Community Features: Association Recreation - Owned, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Irrigation-Reclaimed Water, Pool, Street Lights
Condo Fee: $399/ Monthly
Directions: Property at the corner of 53rd Ave West and 26th St West in Bradenton.
Exterior: Concrete
Flood Zone Code: X
Flooring: Laminate
Foundation: Slab
HOA Y/N: Yes
Home Warranty Y/N: No
Listing Terms: Cash, Conventional, Other
Lot Dimensions: 0.02
Number of Pets: 1
Ownership: Condominium
Pets Allowed: Cats OK, Dogs OK
Pets Size: Small (16-35 Lbs.)
Pets Weight (Max): 35
Property Attached Y/N: No
Property Sub-Type: Condominium
Sewer: Public Sewer
Showing Instructions: ShowingTime
Special Sale Provisions: None
Utilities: Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Water Available, Water Connected
Water: Private, Public
Water Access Y/N: No
Zoning: RMF9

Room Sizes

Kitchen: 7x8
Balcony/Porch/Lanai: 12x13
Living Room: 12x17
Dining Room: 9x9
Bedroom 2: 10x12
Primary Bedroom: 12x17

Local Schools

High School: Bayshore High
Middle School: Electa Arcotte Lee Magnet
Elementary School: Bayshore Elementary

Listed By / Shown By

Listed By

Agency Name: PREMIER PROPERTIES OF SRQ LLC
Agency Contact: 941-526-3113

Shown By

Agency Title: Watson Realty Corp., REALTORS ® - Career
Agency Phone: (866) 243-8193

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,135.86 per month $922.48 Principal & Interest $159.17 Property Tax $54.22 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel