4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209

$210,000
New to the Market
BEDS2 BATHS2 full SQUARE FEET1,044 MLS#A4689064

Open Houses

Open House Sunday April 12th, 12:00am - 2:00pm
Open House Sunday April 12th, 2:30am - 4:00pm
MAP LISTING
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209

43 Total Photos [Click to View All]

4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209
4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209

Property Description

Waterfront villa home with private patio overlooking the pone/lake. Experience the perfect blend of modern updates, peaceful water views, and low maintenance coastal living just minutes from the world-renowned beaches of Anna Maria Island.This beautifully updated 2-bedroom, 2-bath residence showcases a stylish, modern kitchen and tastefully renovated bathrooms designed to meet today's buyer expectations. The open, light filled layout creates an inviting space ideal for both everyday living and entertaining.Enjoy tranquil pond views from two private lanais, plus a private back patio overlooking the water the perfect setting for morning coffee, outdoor dining, or relaxing at sunset while embracing the Florida lifestyle.With no CDD fees and a low condo fee, this property delivers exceptional value while maintaining comfort and ease. Ideally located just minutes from pristine beaches, dining, shopping, golf courses, and local attractions, you'll enjoy the best of coastal living without the high price tag.Whether you're searching for a full-time residence, seasonal escape, or smart investment, this property offers updated luxury, water views, and unbeatable proximity to the island lifestyle buyers are seeking today.

4108 66th Street Circle W, Unit 4108 | MLS# A4689064

This condo located at 4108 66th Street Circle W, Unit 4108, Bradenton, FL 34209 is currently listed for sale with an asking price of $210,000. This property was built in 1983 and has 2 bedrooms and 2 full baths with 1044 sq. ft. 66th Street Circle W, Unit 4108 is located in the HERITAGE VILLAGE WEST subdivision. Search HERITAGE VILLAGE WEST real estate on www.joinwatson.com today.

Upcoming Open Houses

Open House Sunday April 12th, 12:00am - 2:00pm
Open House Sunday April 12th, 2:30am - 4:00pm

Property Features

Property Type: Residential - Condominium
Cooling: Central Air
Heating: Central
Home Style: Coastal, Traditional
Lot Size: 8.18 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $2,958
Year Built: 1983
Square Feet: 1,044

Amenities

Ceiling Fans(s)
Garden
Sliding Doors
Storage

Feature Descriptions

Additional Rooms: Inside Utility, Storage Rooms
Appliances: Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Washer
Association Amenities: Cable TV, Clubhouse, Maintenance, Pool, Recreation Facilities, Shuffleboard Court
Community Features: Association Recreation - Owned, Buyer Approval Required, Clubhouse, Community Mailbox, Deed Restrictions, Park, Pool
Condo Fee: $500/ Monthly
Directions: COrtez Rd to 66th Street into community. Right at entrance next to community pool and club house Building X
Exterior: Block, Wood Siding
Flood Zone Code: X
Flooring: Luxury Vinyl
Foundation: Slab
Frontage Lake: 50
Frontage Pond: 50
HOA Y/N: Yes
Home Warranty Y/N: No
Listing Terms: Cash, Conventional
Lot: Corner Lot
Lot Dimensions: 8.18
Ownership: Condominium
Pets Allowed: No
Pool: Gunite, Heated, In Ground
Property Attached Y/N: No
Property Sub-Type: Condominium
Senior Community: Yes
Sewer: Public Sewer
Showing Instructions: Combination Lock Box
Special Sale Provisions: None
Special View Info: Water
Utilities: Public
Vegetation: Mature Landscaping, Trees/Landscaped
Water: Public
Water Access: Lake, Pond
Water Access Y/N: Yes
Waterfront Features: Lake Front, Pond
Water View: Lake, Pond
Windows: Blinds
Zoning: PDP

Listed By / Shown By

Listed By

Agency Name: RE/MAX ALLIANCE GROUP
Agency Contact: 941-778-7777

Shown By

Agency Title: Watson Realty Corp., REALTORS ® - Career
Agency Phone: (866) 243-8193

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,369.62 per month $1,061.87 Principal & Interest $246.50 Property Tax $61.25 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel