Refine Search

3308 3rd Avenue W, Bradenton, FL 34205

$649,900
New to the Market
BEDS3 BATHS2 full SQUARE FEET1,599 MLS#TB8511583
MAP LISTING
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205

48 Total Photos [Click to View All]

3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205
3308 3rd Avenue W, Bradenton, FL 34205

Property Description

TWO HOMES for total of 5 BEDROOMS/3 BATHS on this .40 acre property with ample trees and green space. **FRONT HOME has 3 bedrooms/2 baths in 1599 sq feet. NEW Luxury Vinyl flooring and fresh neutral paint throughout. NEW KITCHEN with hard-surface counters, stainless appliances and white shaker cabinets. The wine refrigerator and 2 sets of glass cabinet doors elevate this kitchen. NEW BATHS with hard surface vanities (double in the primary), mirrors, tile surrounding the tub/showers gives the spaces a fresh look. NEW lighting fixtures, door hardware, ceiling fans and window treatments throughout make this one move-in ready! **SECOND HOME has 2 bedrooms/1 bath with tile flooring throughout. There is a just right' sized living/dining room combo that is connected to the full-size kitchen. Ceiling fans, 6-panel doors, newer light fixtures and window coverings in every room. So many ways to live on and share this property. Think rental income, in-laws, out of town guests, or I just need to get away' days. Conveniently located to the Gulf, downtown Bradenton and I-275.

3308 3rd Avenue W | MLS# TB8511583

This single family home located at 3308 3rd Avenue W, Bradenton, FL 34205 is currently listed for sale with an asking price of $649,900. This property was built in 1950 and has 3 bedrooms and 2 full baths with 1599 sq. ft. 3rd Avenue W is located in the BELLEVIEW subdivision. Search BELLEVIEW real estate on www.joinwatson.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air
Heating: Central, Electric
Lot Size: 0.42 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $8,049
Year Built: 1950
Square Feet: 1,599

Amenities

Ceiling Fans(s)
Primary Bedroom Main Floor
Window Treatments
Private Mailbox

Feature Descriptions

Appliances: Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator
Days on Site: 5
Directions: From highway 41, turn WEST onto SR64/Manatee Ave W. Turn RIGHT onto 34th St W. Turn RIGHT onto 3rd Ave W. Property is on the LEFT. No sign on the property.
Exterior: Block, Stucco
Fireplace: Living Room, Wood Burning
Fireplace Y/N: Yes
Flood Zone Code: X
Flooring: Ceramic Tile, Luxury Vinyl
Foundation: Block, Crawlspace
Home Warranty Y/N: No
Listing Terms: Cash, Conventional, FHA, VA Loan
Lot Dimensions: 0.42
Ownership: Fee Simple
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Sewer: Public Sewer
Showing Instructions: Combination Lock Box, ShowingTime
Special Sale Provisions: None
Utilities: Electricity Connected, Sewer Connected, Water Connected
Water: Public
Water Access Y/N: No
Zoning: R1C

Listed By / Shown By

Listed By

Agency Name: POWERS REAL ESTATE SOLUTIONS LLC
Agency Contact: 904-703-0905

Shown By

Agency Title: Watson Realty Corp., REALTORS ® - Career
Agency Phone: (866) 243-8193

IDX logo

Estimate Your Payment

Estimated Payment

$ 4,085.25 per month $3,224.94 Principal & Interest $670.75 Property Tax $189.55 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel