This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$399,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,034 MLS ID: 2115348
$425,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,246 MLS ID: 2123189
$364,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,722 MLS ID: 2133101
$360,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,286 MLS ID: 2104618
$399,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,997 MLS ID: 2130174
$364,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,013 MLS ID: 2127317
$389,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,488 MLS ID: 2137365
$380,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,625 MLS ID: 2129491
$410,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,881 MLS ID: 2130052
$390,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,532 MLS ID: 2120445
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: